This foam features an open cell NBR foam it’s purpose is for sound absorption, heat insulation car engines and electrical uses.
Units | ![]() WH-300F | |
---|---|---|
Standard sheet size | (in) | 36x48 |
(cm) | 91x122 | |
Max. Gauge | (in) | 1.18 |
(mm) | 30 | |
Color | General | Black |
Density (p.c.f.) | (1b/ft2) | 3-5 |
(g/cm3) | 0.05-0.08 | |
Compression Deflection(25%, Psi) | (1/in2) | General |
(kg/cm3) | General | |
Water Absorption | (%) | General |
Tensile Strength | (1/in2) | 55 |
(kg/cm2) | 3.9 | |
Elongation | (Min)(%) | 240 |
Foam Characteristics | General | Good sound proof & insulation Noise Absorptionm & Shock Absorption |
- UL 94 Horizontal Burning Foamed Material Test ( HF-1)