Shock Absorb foam features vibration absorption and low bouncing suitable for many uses:
Protection Gear:
- Baseball
- Motorcycle
- Taekwondo
- Karate
- Equestrian
Insole
- Running
- Medical
Units | ![]() WH-405S | ![]() WH-405C | ![]() WH-607S | ![]() WH-809S | |
---|---|---|---|---|---|
Standard sheet size | (in) | 56x84 | 48x72 | 48x72 | 42x60 |
(cm) | 142x214 | 122x183 | 122x183 | 107x153 | |
Max. Gauge | (in) | 3 | 1 | 1 | 1.125 |
(cm) | 76.2 | 25.4 | 25.4 | 28 | |
Color | Natural | Natural | Natural | Gray | |
Density (p.c.f.) | (1b/ft2) | 3.0-4.5 | 3.0-4.5 | 5-7 | 9-12 |
(g/cm3) | 0.05-0.07 | 0.05-0.07 | 0.08-0.11 | 0.15-0.20 | |
Compression Deflection(25%, Psi) | (lbf/in2) | 3.5-5.5 | 3-5 | 4-6 | 8-10 |
(kgf/cm2) | 0.25-0.39 | 0.21-0.35 | 0.28-0.42 | 0.56-0.70 | |
Water Absorption | (%) | 4-6 | 7-9 | 4-6 | 4-6 |
Tensile Strength | (lbf/in2) | 75 | 80 | 140.81 | 280 |
(kgf/cm2) | 5.6 | 6 | 9.9 | 21 | |
Elongation | (Min)(%) | 210 | 200 | (130)/204 | 300 |
- Compliance with Body Protector – EN1621
- Compliance with Riding Body Protector -EN 13158