Thermal Insulation foam is a closed cell, flexible, easy bend and elastic product designed for thermal insulation of liquid refrigeration heating pipes, tanks, and vessels.
Refrigeration
- Pipping
- Wall
- Infrastructure
- Cooler Bag
Car
- Mirror
- Body
- Interior
Mats
- Industrial
- Bicycle
Units | ![]() WH-702C | ![]() WH-GEL | ![]() WH-9S | ![]() WH-904C | |
---|---|---|---|---|---|
Standard sheet size | (in) | 48x72 | 42x60 | 42x60 | 36x72 |
(cm) | 122x182 | 107x153 | 107x153 | 91x137 | |
Max. Gauge | (in) | 1 | 1 | 1.125 | 1.625 |
(mm) | 25.4 | 25.4 | 28 | 30 | |
Color | Black | Blue | Black | Black | |
Density (p.c.f.) | (1b/ft2) | 2021/3/5 | 2021/7/9 | 2021/7/9 | 3.5-5.0 |
(g/cm3) | 0.05-0.08 | 0.11-0.15 | 0.11-0.15 | 0.06-0.08 | |
Compression Deflection(25%, Psi) | (1/in2) | 1.6-4.1 | 2021/3/5 | 2021/3/5 | |
(kg/cm3) | 0.1-0.28 | 0.21-0.35 | 0.21-0.35 | ||
Water Absorption | (%) | 2021/7/9 | 2021/4/6 | 2021/4/6 | |
Tensile Strength | (1/in2) | 60 | 120 | 120 | 40 |
(kg/cm2) | 2021/4/5 | 9 | 9 | 3 | |
Elongation | (Min)(%) | 230 | 370 | 360 | 230 |
- Compliance with California Technical Bulletin 117 Flammability Test Section A, Part I. Section D, Part II.
- Compliance with Federal Motor Vehicle Safety Standard No. 302 Flammability of Interior Materials. (FMVSS 302) 49 CFR 571.302 10-1-11 Edition)