Flotation foam offers excellent buoyancy foam materials suitable for life jacket, vest, and pool floats.

Units | ![]() WH-201S | ![]() WH-405S | ![]() WH-405C | |
---|---|---|---|---|
Standard sheet size | (in) | 56x84 | 56x84 | 48x72 |
(cm) | 142x214 | 142x214 | 122x183 | |
Max. Gauge | (in) | 3 | 3 | 1 |
(mm) | 76.2 | 76.2 | 25.4 | |
Color | Natural | Natural | Natural | |
Density (p.c.f.) | (1b/ft2) | 1.8-3.0 | 3.0-4.5 | 3.0-4.5 |
(g/cm3) | 0.02-0.05 | 0.05-0.07 | 0.05-0.07 | |
Compression Deflection(25%, Psi) | (1/in2) | 2021/1/2 | 3.5-5.5 | 2021/3/5 |
(kg/cm3) | 0.07-0.15 | 0.25-0.39 | 0.21-0.35 | |
Water Absorption | (%) | 2021/4/6 | 2021/4/6 | 2021/7/9 |
Tensile Strength | (1/in2) | 45 | 75 | 80 |
(kg/cm2) | 3.4 | 5.6 | 6 | |
Elongation | (Min)(%) | 310 | 210 | 200 |
- UL Approved Lifesaving Equipment, Marine Foam Floatation Material
- ULC Approved Lifesaving Equipment, Marine Foam Floatation Material